| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 01/30/12 | 7.68 | 7.83 | 7.54 | 7.68 | 72,388 |
| 01/31/12 | 7.75 | 7.88 | 7.53 | 7.53 | 111,400 |
| 02/01/12 | 8.35 | 10.42 | 8.35 | 10.16 | 1,597,359 |
| 02/02/12 | 10.16 | 10.71 | 10.03 | 10.50 | 757,329 |
| 02/03/12 | 10.61 | 10.83 | 10.34 | 10.42 | 306,992 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Multimedia Games, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.